<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ortigas Online &#187; office space</title>
	<atom:link href="http://www.ortigas.com/tag/office-space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ortigas.com</link>
	<description>Your shopping connection to the Mall Capital</description>
	<lastBuildDate>Sat, 26 Nov 2011 12:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ortigas Center office location is the least expensive in the world</title>
		<link>http://www.ortigas.com/business/ortigas-center-office-location-is-the-least-expensive-in-the-world.html</link>
		<comments>http://www.ortigas.com/business/ortigas-center-office-location-is-the-least-expensive-in-the-world.html#comments</comments>
		<pubDate>Mon, 30 Jan 2006 11:24:51 +0000</pubDate>
		<dc:creator>Ortigas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.ortigas.com/?p=1208</guid>
		<description><![CDATA[A survey of a global property adviser DTZ found that office space located in the Ortigas Center business district is the least expensive in the world. The survey puts Ortigas at about US$710 per workstation per year while the most expensive which is London&#8217;s West End stands at US$18,740 per workstation per year. Read more [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of a global property adviser DTZ found that office space located in the Ortigas Center business district is the least expensive in the world. The survey puts Ortigas at about US$710 per workstation per year while the most expensive which is London&#8217;s West End stands at US$18,740 per workstation per year. <a href="http://www.999today.com/property/news/story/2620.html">Read more about it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ortigas.com/business/ortigas-center-office-location-is-the-least-expensive-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

